Index of /TDATC/Curricula/CIVL411SoilMechanics/Assignment

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]plot.log 2008-06-04 14:00 868  
[IMG]Lab Group 4 AutoCAD ..>2008-05-13 12:13 98K 
[IMG]Lab Group 3 AutoCAD ..>2008-05-13 12:12 98K 
[IMG]Lab Group 2 AutoCAD ..>2008-05-13 12:10 98K 
[IMG]Lab Group 1 AutoCAD ..>2008-05-13 12:08 98K 
[   ]Presentation Evaluat..>2008-05-11 12:25 9.2K 
[   ]Presentation Evaluat..>2008-05-11 12:20 26K 
[   ]Slope Analysis Suppl..>2008-05-05 11:28 26K 
[IMG]Lab Group 7 AutoCAD ..>2008-05-05 00:12 80K 
[IMG]Lab Group 12 AutoCAD..>2008-05-05 00:12 108K 
[   ]Lab Group 12 AutoCAD..>2008-05-05 00:12 107K 
[IMG]Lab Group 11 AutoCAD..>2008-05-05 00:10 86K 
[IMG]Lab Group 10 AutoCAD..>2008-05-05 00:10 109K 
[IMG]Lab Group 9 AutoCAD ..>2008-05-05 00:09 109K 
[IMG]Dixon Land_CA_Embank..>2008-05-05 00:06 86K 
[   ]Lab Group 7 AutoCAD ..>2008-05-04 23:56 97K 
[IMG]Lab Group 6 AutoCAD ..>2008-05-04 23:50 80K 
[IMG]Lab Group 5 AutoCAD ..>2008-05-04 23:49 80K 
[IMG]Lab Group 8 AutoCAD ..>2008-05-04 23:48 80K 
[   ]Lab Group 4 AutoCAD ..>2008-05-04 23:30 97K 
[   ]Lab Group 3 AutoCAD ..>2008-05-04 23:27 97K 
[   ]Lab Group 2 AutoCAD ..>2008-05-04 23:25 97K 
[   ]Lab Group 1 AutoCAD ..>2008-05-04 23:23 80K 
[IMG]Portland_Maine_Emban..>2008-05-04 23:22 97K 
[IMG]Embankment Section.dwg 2008-05-04 23:20 97K 
[   ]Embankment Section.bak 2008-05-04 22:44 79K 
[IMG]Lightweight fill.dwg 2008-05-04 20:46 105K 
[   ]Lightweight fill.bak 2008-05-04 18:26 84K 

Apache/2.4.39 (Win64) OpenSSL/1.1.1b Server at ttc.ecst.csuchico.edu Port 443